The Plantation Division manages the cultivation, production and sale of CPO, PK and related products, crumb and sheet rubber, sugar, tea, cocoa and other products, mainly for domestic consumption.
The nucleus oil palm estates span 237,437 hectares across Indonesia, of which 7% are immature. FFBs are harvested and processed by 27 mills across our estates, with a total annual capacity of 7.2 million tonnes.
The nucleus rubber estates occupy 16,203 hectares in North and South Sumatra and Sulawesi, of which 8% are immature. Rubber is processed at three crumb rubber and two sheet rubber facilities. The oil palm and rubber plasma partnerships account for 91,352 hectares.
The sugar estates in Indonesia span 13,719 hectares. Harvested cane is processed at an 8,000 tonnes of cane per day (TCD) sugar mill and refinery in South Sumatra, and a 4,000 TCD sugar mill and refinery in Central Java.
The Division also operates 13,616 hectares of other crops, with one factory each for the production of tea and cocoa.
| Nucleus (in Ha) | 31 Dec 2023 | 31 Dec 2024 | 31 Dec 2025 |
| Oil Palm | 244,337 | 241,208 | 237,437 |
| Mature | 220,531 | 220,318 | 221,459 |
| Immature | 23,806 | 20,890 | 15,978 |
| Rubber | 16,238 | 16,231 | 16,203 |
| Mature | 14,195 | 14,544 | 14,878 |
| Immature | 2,043 | 1,687 | 1,325 |
| Sugar | 13,384 | 13,583 | 13,719 |
| Others | 19,470 | 17,627 | 13,616 |
| Mature | 16,252 | 14,782 | 11,967 |
| Immature | 3,218 | 2,845 | 1,649 |
| Total | 293,429 | 288,649 | 280,975 |
| Plasma (in Ha) | 31 Dec 2023 | 31 Dec 2024 | 31 Dec 2025 |
| Oil Palm and Rubber | 90,867 | 91,523 | 91,352 |
| ‘000 Tonnes | FY2023 | FY2024 | FY2025 |
| Total FFB | 3,632 | 3,645 | 3,725 |
| FFB - Nucleus | 2,784 | 2,758 | 2,714 |
| CPO | 708 | 706 | 733 |
| Palm Kernel (PK) | 175 | 167 | 166 |
| Rubber | 4.7 | 4.8 | 4.5 |
| Sugar | 58 | 54 | 79 |
The Plantation Division’s sugar and ethanol operations in Brazil are held and managed through IndoAgri’s 36.21% stake in CMAA and Bússola. CMAA operates three sugar and ethanol mills in Brazil with a combined annual sugar cane crushing capacity of 9.7 million tonnes, whereas Bússola owns agricultural land.
| Nucleus | 31 Dec 2023 | 31 Dec 2024 | 31 Dec 2025 |
| Sugar cane* | 124,031 | 129,811 | 133,141 |